Face Mask Clogging Tester
Parent Product
Product Categories
Face Mask Clogging Tester ToronFM™ CT The sample is exposed to a known concentration of dolomite dust in the air. After exposure, the breathing resistance and filter penetration of the particle-filtering half mask are measured.
Standards
- EN 149 section 8.10
| Parameter | Specification |
|---|---|
| Model | ToronFM™ CT |
| Dust | DRB 4/15 dolomite |
| Dust Distributor | Particle size range: 0.1 um ~ 10 um Mass Flow Range: 40mg/h --- 400mg/h |
| Breathing Machine | Displacement: 2.0L/stroke Frequency: 15 times/min |
| Exhaled Air Temperature | (37 ÷ 2)°C |
| Exhaled Air Humidity | 95% R.H minimum |
| Continuous Flow Through the Dust Chamber | 60 m3/h, linear velocity: 4 cm/s |
| Concentration of the Dust | (400 ÷ 100) mg/m3 |
| Test Chamber | Inner Dimension: 650 × 650 mm × 700 mm Airflow: 60 m%/h, linear velocity: 4 cm/s Air Temperature: (23 ÷ 2)°C Air Humidity: (45 ÷ 15)% |
| Respiratory Resistance Measurement Range | 0 ~ 2000 Pa, accuracy: 0.1 Pa |
| Voltage | 220V, 50Hz, 1KW (110V is also available) |
| External Dimension | 3800mm x 1100mm x 1650mm |
| Weight | 320kg |
Accessories
| Item | Quantity |
|---|---|
| Automatic dolomite dust generator | 1pc |
| Automatic powder feeding center system (Continuous feeding device) | 1set |
| TSI laser dust particle counter | 1pc |
| Sinusoidal wave simulates ventilator | 1set |
| Saturated steam generator | 1set |