Small Medium Industrial Chiller – ToronChill™ SMI Series (Industrial Chiller)
ToronChill™ Kappa Series is an Industrial Chiller platform built for reliable, high-stability temperature control on small to medium industrial equipment. It uses a front air-intake design to simplify condenser cleaning and supports efficient top air discharge for dependable heat removal.
Its vertical design helps save floor space and includes service-friendly features such as a removable front panel, stainless-steel pump option, level display/detector, multiple remote-control options, and alarm protections for safer daily operation.
Small Medium Industrial Chiller – ToronChill™ SMI Series (Industrial Chiller) Applications
- Laser systems cooling: Stabilizes coolant temperature to support consistent laser performance and uptime.
- Industrial & vacuum furnaces: Provides steady cooling to help protect thermal process equipment and reduce overheating risk.
- Injection molding machines: Supports process repeatability by holding stable coolant conditions during production.
- Fermentation reaction tanks: Helps maintain controlled thermal conditions for stable reactions and yield consistency.
- Welding/cutting machines: Removes heat from critical components for stable operation and reduced downtime.
- Material testing platforms & vacuum coating equipment: Supports temperature-controlled workflows for repeatable test and coating conditions.

Small Medium Industrial Chiller – ToronChill™ SMI Series (Industrial Chiller) Key Features
- Vertical, compact structure with lockable casters: Saves space and makes repositioning easier when layouts change.
- Removable front panel for condenser access: Speeds routine cleaning and helps maintain cooling efficiency.
- Branded stainless-steel pump: Supports stable circulation performance for industrial cooling loops.
- Level display + level detector: Improves visibility of fluid status and supports timely replenishment.
- Optional PP cotton + resin ion filtration: Helps keep circulating water cleaner for longer-term stability.
- Multiple inlet/outlet connector options: Simplifies integration with different customer equipment interfaces.
- Remote control options: Supports different remote-control and integration needs.
- Alarm & protection functions: Includes protections such as compressor delay/overcurrent, flow alarm, and high/low temperature alarms.
Small Medium Industrial Chiller – ToronChill™ SMI Series (Industrial Chiller) Technical Specification
Room Temperature High-Stability Chiller (ToronChill™ SMI*s)
- Temperature Stability: ±0.2 °C
- Temperature Range: 5–35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ SMI1s | 1200 | 25 | 1.7 | 8 | 360×475×655 |
| ToronChill™ SMI2s | 1900 | 25 | 1.7 | 12 | 430×540×720 |
| ToronChill™ SMI3s | 2600 | 40 | 2.5 | 20 | 500×605×812 |
| ToronChill™ SMI4s | 3600 | 40 | 3.4 | 30 | 540×705×922 |
| ToronChill™ SMI5s | 5600 | 60 | 3.6 | 50 | 540×880×972 |
| ToronChill™ SMI6s | 8000 | 110 | 2.8 | 70 | 620×980×1072 |
| ToronChill™ SMI7s | 10000 | 110 | 2.8 | 70 | 620×980×1072 |
| ToronChill™ SMI8s | 15000 | 110 | 3.6 | 120 | 620×1260×1162 |
Low Temperature to -20°C High-Stability Chiller (ToronChill™ SMI*s-20)
- Temperature Stability: ±0.2 °C
- Temperature Range: -20–35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ SMI1s-20 | 900 | 15 | 1.7 | 8 | 360×475×655 |
| ToronChill™ SMI2s-20 | 1600 | 25 | 1.7 | 12 | 430×540×720 |
| ToronChill™ SMI3s-20 | 2200 | 40 | 2.5 | 20 | 500×605×812 |
| ToronChill™ SMI4s-20 | 3200 | 40 | 3.4 | 30 | 540×705×922 |
| ToronChill™ SMIK5s-20 | 5200 | 40 | 3.4 | 50 | 540×880×972 |
| ToronChill™ SMI6s-20 | 7200 | 110 | 2.8 | 70 | 620×980×1072 |
| ToronChill™ SMI7s-20 | 8000 | 110 | 3.6 | 70 | 620×980×1072 |
| ToronChill™ SMI8s-20 | 12000 | 110 | 3.6 | 120 | 620×1260×1162 |
Low Temperature to -40°C High-Stability Chiller (ToronChill™ SMI*s-40)
- Temperature Stability: ±0.5 °C
- Temperature Range: -40–35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ SMI5s-40 | 3000 | 20 | 3.5 | 50 | 540×880×972 |
| ToronChill™ SMI6s-40 | 5000 | 25 | 3.5 | 70 | 620×980×1072 |
| ToronChill™ SMI7s-40 | 6000 | 25 | 3.5 | 70 | 620×980×1072 |
| ToronChill™ SMI8s-40 | 8000 | 55 | 4.5 | 120 | 620×1260×1162 |
Room Temperature On/Off Chiller (ToronChill™ SMI*r)
- Temperature Stability: ±1 °C
- Temperature Range: 5–35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ SMI1r | 1200 | 25 | 1.7 | 8 | 360×475×655 |
| ToronChill™ SMI2r | 1900 | 25 | 1.7 | 12 | 430×540×720 |
| ToronChill™ SMI3r | 2600 | 40 | 2.5 | 20 | 500×605×812 |
| ToronChill™ SMI4r | 3600 | 40 | 3.4 | 30 | 540×705×922 |
| ToronChill™ SMI5r | 5600 | 60 | 3.6 | 50 | 540×880×972 |
| ToronChill™ SMI6r | 8000 | 110 | 2.8 | 70 | 620×980×1072 |
| ToronChill™ SMI7r | 10000 | 110 | 2.8 | 70 | 620×980×1072 |
| ToronChill™ SMI8r | 15000 | 110 | 3.6 | 120 | 620×1260×1162 |
High-Stability Dual Temperature Chiller (ToronChill™ SMI*t)
- Temperature Stability: ±0.2 °C
- Temperature Range: 5–35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ SMI2t | 1600 | 5 | 4.5 | 18 | 430×540×720 |
| ToronChill™ SMI3t | 2400 | 20 | 3.5 | 24 | 500×605×812 |
| ToronChill™ SMI4t | 3200 | 25 | 3.5 | 40 | 540×705×922 |
| ToronChill™ SMI5t | 5200 | 40 | 3.4 | 55 | 540×880×972 |
| ToronChill™ SMIK6t | 7200 | 40 | 5 | 75 | 620×980×1072 |
| ToronChill™ SMI7t | 10000 | 40 | 5 | 75 | 620×980×1072 |
| ToronChill™ SMI8t | 15000 | 110 | 3.6 | 128 | 620×1260×1162 |
Room Temperature Pure Water Type High-Stability Chiller (ToronChill™ SMI*p)
- Temperature Stability: ±0.2 °C
- Temperature Range: 5–35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ SMI1p | 1200 | 25 | 1.7 | 12 | 360×475×655 |
| ToronChill™ SMI2p | 1900 | 25 | 1.7 | 22 | 430×540×720 |
| ToronChill™ SMI3p | 2600 | 40 | 2.5 | 30 | 500×605×812 |
| ToronChill™ SMI4p | 3600 | 40 | 3.4 | 50 | 540×705×922 |
| ToronChill™ SMI5p | 5600 | 40 | 3.4 | 50 | 540×880×972 |
| ToronChill™ SMI6p | 8000 | 40 | 3.4 | 70 | 620×980×1072 |
| ToronChill™ SMI7p | 10000 | 110 | 2.8 | 70 | 620×980×1072 |
| ToronChill™ SMI8p | 15000 | 110 | 2.8 | 120 | 620×1260×1162 |