Laboratory Chiller – ToronChill™ Lab Series (Compact Chiller)
ToronChill™ Lab Series is a Compact Chiller engineered for high-stability cooling in laboratory and analytical environments. It uses intelligent PID temperature control and a vertical, space-saving layout to deliver steady coolant temperature for sensitive instruments.
Built with a stainless-steel reservoir and a protection and alarm system for flow, level, and over-temperature conditions, the Beta Series supports dependable long-run operation. RS485 communication is available for integration with compatible equipment and control systems.
Laboratory Chiller – ToronChill™ Lab Series (Compact Chiller) Applications
- AAS / ICP-OES / ICP-MS cooling support
- Helps stabilize cooling water temperature for analytical workflows that run for long periods.
- Scanning electron microscopy and spectrometry systems
- Supports reliable thermal management for instruments sensitive to temperature drift.
- Glove boxes and plasma etching equipment
- Provides steady cooling for auxiliary systems that require consistent heat removal.
- Rotary evaporators, small reaction kettles, and lab laser equipment
- Maintains coolant stability for common lab processes and benchtop systems.

Laboratory Chiller – ToronChill™ Lab Series (Compact Chiller) Key Features
- Intelligent PID temperature control
- Delivers high stability for repeatable lab operation.
- Compact vertical design
- Space-saving footprint for crowded labs and instrument rooms.
- Stainless-steel reservoir with large opening
- Easier cleaning and routine maintenance access.
- Front filter with visual inspection
- Helps you monitor filter condition and replace it faster.
- Protection and alarm system
- Includes water purification support plus alarms for water flow, level, and overheating to protect connected equipment.
- RS485 communication option
- Enables integration and communication with compatible laboratory equipment and controls.
- Optional small reservoir and 4.3-inch color touchscreen
- Reduces circulating liquid volume when needed and improves usability for settings and monitoring.
Laboratory Chiller – ToronChill™ Lab Series (Compact Chiller) Technical Specifications
Small Vertical Movable Chiller, High Stability (ToronChill™ Lab*s)
- Temperature Stability: ±0.1 °C
- Temperature Range: 5 to 35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ Lab 1s | 800 | 20 | 1.7 | 5 | 280×435×640 |
| ToronChill™ Lab2s | 1400 | 20 | 1.7 | 8 | 330×505×710 |
| ToronChill™ Lab3s | 2600 | 40 | 3.4 | 14 | 380×565×850 |
| ToronChill™ Lab4s | 3600 | 40 | 3.4 | 20 | 430×635×940 |
| ToronChill™ Lab5s | 5600 | 40 | 4.3 | 30 | 490×715×995 |
| ToronChill™ Lab6s | 6400 | 40 | 4.3 | 46 | 540×780×1115 |
Small Vertical Movable Chiller, -20°C Low Temperature (ToronChill™ Lab*s-20)
- Temperature Stability: ±0.2 °C
- Temperature Range: -20 to 35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ Lab1s-20 | 700 | 20 | 1.7 | 5 | 280×435×640 |
| ToronChill™ Lab2s-20 | 1200 | 20 | 1.7 | 8 | 330×505×710 |
| ToronChill™ Lab3s-20 | 2200 | 40 | 3.4 | 14 | 380×565×850 |
| ToronChill™ Lab4s-20 | 3300 | 40 | 3.4 | 20 | 430×635×940 |
| ToronChill™ Lab5s-20 | 5200 | 50 | 4.3 | 30 | 490×715×995 |
| ToronChill™ Lab6s-20 | 6000 | 50 | 4.3 | 46 | 540×780×1115 |
Small Vertical Movable Chiller, Energy-Saving (ToronChill™ Lab*r)
- Temperature Stability: ±1 °C
- Temperature Range: 5 to 35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ Lab1r | 800 | 20 | 1.7 | 5 | 280×435×640 |
| ToronChill™ Lab2r | 1400 | 20 | 1.7 | 8 | 330×505×710 |
| ToronChill™ Lab3r | 2600 | 40 | 3.4 | 14 | 380×565×850 |
| ToronChill™ Lab4r | 3600 | 40 | 3.4 | 20 | 430×635×940 |
| ToronChill™ Lab5r | 5600 | 50 | 4.3 | 30 | 490×715×995 |
| ToronChill™ Lab6r | 6400 | 50 | 4.3 | 46 | 540×780×1115 |
Small Vertical Movable Chiller, Small Reservoir (ToronChill™ Lab*s.m)
- Temperature Stability: ±0.2 °C
- Temperature Range: 5 to 35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ Lab1s.m | 800 | 20 | 1.7 | 2.5 | 280×435×640 |
| ToronChill™ Lab2s.m | 1400 | 20 | 1.7 | 2.5 | 330×505×710 |
| ToronChill™ Lab3s.m | 2600 | 40 | 3.4 | 2.5 | 380×565×830 |
| ToronChill™ Lab4s.m | 3600 | 40 | 3.4 | 5 | 430×635×940 |
| ToronChill™ Lab5s.m | 5600 | 50 | 4.3 | 6 | 490×715×995 |
| ToronChill™ Lab6s.m | 6400 | 50 | 4.3 | 8 | 540×780×1115 |
Small Vertical Movable Chiller, Small Reservoir, Low Temperature (ToronChill™ Lab*s.m-20)
- Temperature Stability: ±0.3 °C
- Temperature Range: -20 to 35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ Lab1s.m-20 | 700 | 20 | 1.7 | 2.5 | 280×435×640 |
| ToronChill™ Lab2s.m-20 | 1200 | 20 | 1.7 | 2.5 | 330×505×710 |
| ToronChill™ Lab3s.m-20 | 2200 | 40 | 3.4 | 2.5 | 380×565×830 |
| ToronChill™ Lab4s.m-20 | 3300 | 40 | 3.4 | 5 | 430×635×940 |
| ToronChill™ Lab5s.m-20 | 5200 | 50 | 4.3 | 6 | 490×715×995 |
| ToronChill™ Lab6s.m-20 | 6000 | 50 | 4.3 | 8 | 540×780×1115 |
Small Vertical Movable Chiller, -40°C Low Temperature (ToronChill™ Lab*s-40)
- Temperature Stability: ±0.3 °C
- Temperature Range: -40 to 35 °C
| Model | Cooling Capacity (W @25°C) | Max Flow (L/min) | Max Pressure (bar) | Reservoir (L) | Overall Dimensions (W×D×H, mm) |
|---|---|---|---|---|---|
| ToronChill™ Lab2s-40 | 900 | 10 | 1.5 | 4.5 | 330×505×710 |
| ToronChill™ Lab3s-40 | 1200 | 20 | 3.5 | 7.5 | 380×565×830 |
| ToronChill™ Lab4s-40 | 1800 | 20 | 3.5 | 10 | 430×635×940 |
| ToronChill™ Lab5s-40 | 2600 | 20 | 3.5 | 16 | 490×715×995 |
| ToronChill™ Lab6s-40 | 3600 | 20 | 3.5 | 20 | 540×780×1115 |