Technical Specifications Water Purification Alpha Series - Pure & Ultra Pure Water | ||||
Model | Standard | Eliminating endotoxin | Low TOC | Synthesizing |
Alpha 12 | Alpha 12F | Alpha 12V | Alpha 12FV | |
Alpha 24 | Alpha 24F | Alpha 24V | Alpha 24FV | |
Endotoxin | - | <0.001EU/ml | - | <0.001EU/ml |
TOC* | 10ppb | 3ppb | ||
Inlet water requirement | tap water, temperature: 5-45℃, pressure:1.0 - 4.0kgf/cm2 | |||
Output of pure water | 12L/hr or 24L/hr | |||
Output of ultra pure water | >1.5L/min | |||
Resistivity of ultra pure water | 18.2MΩ-cm | |||
Bacteria | <1CFU/ml | |||
Particle (>0.1μm) | <1/ml | |||
Heavy metal ion | <0.1ppb | |||
Conductivity of RO water | < Conductivity of tap water×5% | |||
Dimension and weight | Length: 550mm,Width: 390mm,Height: 610mm, Weight: about 20Kg | |||
Electrical requirements | AC110-220V,50/60Hz | |||
Power | 120W |
*The quality of output water accords with the quality of inlet water
Technical Specifications Water Purification Alpha Series - Ultra Pure Water Distilled Water | ||||
Model | Standard | Eliminating endotoxin | Low TOC | Synthesizing |
Alpha | Alpha F | Alpha V | Alpha FV | |
Endotoxin | - | <0.001EU/ml | - | <0.001EU/ml |
TOC* | 10ppb | 3ppb | ||
Inlet water requirement | Distilled water, deionized water or reverse osmosis water, | |||
5-45℃,1atm. | ||||
Output of ultra pure water | >1.5L/min | |||
Resistivity of ultra pure water | 18.2MΩ-cm | |||
Bacteria | <1CFU/ml | |||
Particle (>0.1μm) | <1/ml | |||
Heavy metal ion | <0.1ppb | |||
Conductivity of RO water | < Conductivity of tap water×5% | |||
Dimension and weight | Length: 550mm, Width: 390mm, Height: 610mm, Weight: about 20Kg | |||
Electrical requirements | AC110-220V,50/60Hz | |||
Power | 120W |
Part # |
Description - Main Unit & Customizable Options |
TT-ALPHA12 | Water Purification Alpha 12 - Tap water inlet, output 12L/hr, TOC 10ppb |
TT-ALPHA12F | Water Purification Alpha 12F - Tap water inlet, output 12L/hr, Endotoxion 0.001EU/ml, TOC 10ppb |
TT-ALPHA12V | Water Purification Alpha 12V - Tap water inlet, output 12L/hr, TOC 3ppb |
TT-ALPHA12FV | Water Purification Alpha 12FV - Tap water inlet, output 12L/hr, Endotoxion 0.001EU/ml, TOC 3ppb |
TT-ALPHA24 | Water Purification Alpha 24 - Tap water inlet, output 24L/hr, TOC 10ppb |
TT-ALPHA24F | Water Purification Alpha 24F - Tap water inlet, output 24L/hr, Endotoxion 0.001EU/ml, TOC 10ppb |
TT-ALPHA24V | Water Purification Alpha 24V - Tap water inlet, output 24L/hr, TOC 3ppb |
TT-ALPHA24FV | Water Purification Alpha 24FV - Tap water inlet, output 24L/hr, Endotoxion 0.001EU/ml, TOC 3ppb |
TT-ALPHA | Water Purification Alpha - Distilled water inlet |
TT-ALPHAF | Water Purification Alpha F - Distilled water inlet, Endotoxion 0.001EU/ml, TOC 10ppb |
TT-ALPHAV | Water Purification Alpha V - Distilled water inlet, TOC 3ppb |
TT-ALPHAVF | Water Purification Alpha VF - Distilled water inlet, Endotoxion 0.001EU/ml, TOC 3ppb |